this week's poll
Do you eRead? With an eBook reader?
results
| option | % vote | winner |
|---|---|---|
| Yes | 42.9% | |
| No | 57.1% |
recent polls
October 19, 2009
| Happy Halloween! If you could, which of these Horrifying Halloween characters would you be? | % vote | winner |
|---|---|---|
| Sid the shifty-eyed cybercriminal | 10.5% | |
| Denial of Service Bot, in flashy wrestler's uniform (with cape) | 10.5% | |
| Vlad the Virus. Complete with nasal congestion | 31.6% | |
| Barker, the "Puppy Screensaver", a.k.a. undercover malware agent | 47.4% |
October 6, 2009
| Truth or... Truth: Have you ever read a Privacy Policy? | % vote | winner |
|---|---|---|
| Yes | 63.6% | |
| No | 36.4% |
September 14, 2009
| How long could you comfortably survive without a computer? | % vote | winner |
|---|---|---|
| A cool 30 minutes, tops | 39.7% | |
| What? I don't understand the question | 9.5% | |
| I could go for days, if I wanted to | 42.9% | |
| I went without a computer one time back in 1985. And I walked to the music store in the snow, uphill, both ways. | 7.9% |
September 10, 2009
| Do drive-by downloads come with fries and a Coke? | % vote | winner |
|---|---|---|
| Only diet | 0% | |
| They come with a lot of trouble, possible headaches, and bad guys | 71.4% | |
| Onion rings are my fried vegetable of choice, thank you | 0% | |
| I don't do drive-by | 28.6% |
Vote Today.
Each week, we'll ask the Norton Today community to weigh in on a question about online life, security, or just about anything that may have even a shred of relevance to anyone under the sun. Come back often to vote and to see what other readers think. Best of all, your vote is anonymous.
